Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 1,121 |
|---|---|
| Average Length of Stay (Days) | 13.2 |
| Discharge Rate to Home or Community Setting | 80.3% |
| Discharge Rate to Skilled Nursing Facility | 8.3% |
| Discharge Rate to Acute Care | 11.1% |
| Functional Improvement Gain | 54.5 |
| Number of Those We Served | 580 |
|---|---|
| Average Length of Stay (Days) | 14.4 |
| Discharge Rate to Home or Community Setting | 77.8% |
| Discharge Rate to Skilled Nursing Facility | 11.6% |
| Discharge Rate to Acute Care | 10.3% |
| Functional Improvement Gain | 52.3 |
| Number of Those We Served | 71 |
|---|---|
| Average Length of Stay (Days) | 15.1 |
| Discharge Rate to Home or Community Setting | 77.5% |
| Discharge Rate to Skilled Nursing Facility | 2.8% |
| Discharge Rate to Acute Care | 19.7% |
| Functional Improvement Gain | 54.5 |
| Number of Those We Served | 39 |
|---|---|
| Average Length of Stay (Days) | 12.2 |
| Discharge Rate to Home or Community Setting | 87.2% |
| Discharge Rate to Skilled Nursing Facility | 2.6% |
| Discharge Rate to Acute Care | 10.3% |
| Functional Improvement Gain | 62.3 |
| Number of Those We Served | 39 |
|---|---|
| Average Length of Stay (Days) | 9.3 |
| Discharge Rate to Home or Community Setting | 82.1% |
| Discharge Rate to Skilled Nursing Facility | 5.1% |
| Discharge Rate to Acute Care | 12.8% |
| Functional Improvement Gain | 56.6 |
| Number of Those We Served | 110 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 89.1% |
| Discharge Rate to Skilled Nursing Facility | 4.5% |
| Discharge Rate to Acute Care | 6.4% |
| Functional Improvement Gain | 64.2 |
| Number of Those We Served | 117 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 81.2% |
| Discharge Rate to Skilled Nursing Facility | 3.4% |
| Discharge Rate to Acute Care | 15.4% |
| Functional Improvement Gain | 48.6 |
| Number of Those We Served | 28 |
|---|---|
| Average Length of Stay (Days) | 12.3 |
| Discharge Rate to Home or Community Setting | 92.9% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 17.1% |
| Functional Improvement Gain | 53.5 |
| Number of Those We Served | 52 |
|---|---|
| Average Length of Stay (Days) | 11.5 |
| Discharge Rate to Home or Community Setting | 78.8% |
| Discharge Rate to Skilled Nursing Facility | 11.5% |
| Discharge Rate to Acute Care | 9.6% |
| Functional Improvement Gain | 60.6 |
| Number of Those We Served | 65 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 87.7% |
| Discharge Rate to Skilled Nursing Facility | 4.6% |
| Discharge Rate to Acute Care | 7.7% |
| Functional Improvement Gain | 53.6 |

| Total Number of Patients Served | 1,121 |
|---|---|
| Average Age | 67 |
| % Male | 55.5% |
| % Female | 44.5% |
| Average Number of Treatment Hours/Day | 3.15 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).