Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,275 |
|---|---|
| Average Length of Stay (Days) | 12.8 |
| Discharge Rate to Home or Community Setting | 77.0% |
| Discharge Rate to Skilled Nursing Facility | 11.8% |
| Discharge Rate to Acute Care | 11.1% |
| Functional Improvement Gain | 54.0 |
| Number of Those We Served | 629 |
|---|---|
| Average Length of Stay (Days) | 14.2 |
| Discharge Rate to Home or Community Setting | 72.2% |
| Discharge Rate to Skilled Nursing Facility | 16.9% |
| Discharge Rate to Acute Care | 11.0% |
| Functional Improvement Gain | 50.7 |
| Number of Those We Served | 84 |
|---|---|
| Average Length of Stay (Days) | 13.9 |
| Discharge Rate to Home or Community Setting | 70.2% |
| Discharge Rate to Skilled Nursing Facility | 14.3% |
| Discharge Rate to Acute Care | 15.5% |
| Functional Improvement Gain | 56.8 |
| Number of Those We Served | 59 |
|---|---|
| Average Length of Stay (Days) | 12.2 |
| Discharge Rate to Home or Community Setting | 86.4% |
| Discharge Rate to Skilled Nursing Facility | 3.4% |
| Discharge Rate to Acute Care | 10.2% |
| Functional Improvement Gain | 63.5 |
| Number of Those We Served | 35 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 85.7% |
| Discharge Rate to Skilled Nursing Facility | 2.9% |
| Discharge Rate to Acute Care | 11.4% |
| Functional Improvement Gain | 56.2 |
| Number of Those We Served | 142 |
|---|---|
| Average Length of Stay (Days) | 10.6 |
| Discharge Rate to Home or Community Setting | 85.2% |
| Discharge Rate to Skilled Nursing Facility | 6.3% |
| Discharge Rate to Acute Care | 8.5% |
| Functional Improvement Gain | 62.0 |
| Number of Those We Served | 130 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 81.5% |
| Discharge Rate to Skilled Nursing Facility | 5.4% |
| Discharge Rate to Acute Care | 13.1% |
| Functional Improvement Gain | 50.5 |
| Number of Those We Served | 41 |
|---|---|
| Average Length of Stay (Days) | 12.3 |
| Discharge Rate to Home or Community Setting | 80.5% |
| Discharge Rate to Skilled Nursing Facility | 7.3% |
| Discharge Rate to Acute Care | 9.8% |
| Functional Improvement Gain | 50.5 |
| Number of Those We Served | 51 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 74.5% |
| Discharge Rate to Skilled Nursing Facility | 9.8% |
| Discharge Rate to Acute Care | 15.7% |
| Functional Improvement Gain | 61.3 |
| Number of Those We Served | 78 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 87.2% |
| Discharge Rate to Skilled Nursing Facility | 5.1% |
| Discharge Rate to Acute Care | 7.7% |
| Functional Improvement Gain | 51.9 |

| Total Number of Patients Served | 1,275 |
|---|---|
| Average Age | 68 |
| % Male | 53.4% |
| % Female | 46.6% |
| Average Number of Treatment Hours/Day | 3.26 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).